Price and availability
Guide prices in GBP (UK pounds sterling) are as follows:
| Number required per system | |||||||
|---|---|---|---|---|---|---|---|
| Component | Unit price | 1x | 2x | 4x | 2-/+ | 4-/+ | 8o |
| Sculling oarlock | 390.00 | 2 | 4 | 8 | |||
| Rowing oarlock | 390.00 | 2 | 4 | 8 | |||
| Junction box | 120.00 | 1 | 2 | 4 | 2 | 4 | 8 |
| Logger | 800.00 | 1 | 1 | 1 | 1 | 1 | 1 |
| Boat motion sensor | 200.00 | 1 | 1 | 1 | 1 | 1 | 1 |
| Logger cradle | 140.00 | 1 | 1 | 1 | 1 | 1 | 1 |
| Download cradle | 140.00 | 1 | 1 | 1 | 1 | 1 | 1 |
| Installation kit | 55.00 | 1 | 1 | 1 | 1 | 1 | 1 |
| Video synchronisation kit | 360.00 | Optional | |||||
| Real-time data radio kit | 960.00 | Optional | |||||
| Basic system price: | 2,235 | 3,135 | 4,935 | 2,355 | 3,375 | 5,415 | |
Please note that the prices above are exclusive of VAT and any local sales tax.
For an exact quotation accounting for taxes, exchange rates and any special training or support requirements, please contact Peach Innovations with your specification.
Note that all system units can be re-used between sculling and sweep, EXCEPT for the oarlocks. For a club intending to run both and sweep and sculling, but never both at the same time, then some economy is achieved by swapping the logger, junction boxes and boat speed sensor components between the two installations.
We hold limited stock for immediate dispatch, but more generally, delivery is 6-12 weeks from order.
.gif)
.gif)
.gif)